
| . | FORTUNE BUSINESS POINT | TRADITIONAL OFFICE COSTS | COMMENTS |
| LEASE RISK | 3 month | 3 years | Minimum term |
| LEAD TIME TO START | Nil | Min. 3 months or more | . |
| RISK FACTOR | Nil | Obvious | . |
| RISK FACTOR WINDING UP | Nil | Various | Various Monetary and Legal Liabilities |
| HIDDING COST | Nil | Many | Many adhoc cost like maintenance and service of equipment, Repaires, Legal, Consumable etc. |
| RENTAL | 17,150 | 37500 | 750 sq.ft space based on average monthly rental of Rs 50 per sq.ft |
| MUNICIPAL TAXES | Nil | 20250 | Municipality Taxes |
| BUILDING MAINTENANCE CHARGES | Nil | 1500 | Monthly maintanace charges payable to building |
| ELECTRICITY | Nil | 6500 | . |
| CLEANING | Nil | 2000 | Cleaning material and sweeper salary |
| OFFICE SUPPORT STAFF | 2000 | 12000 | *Average usage of Secretarial and special messenger servise **Hiring one telephone operator, typist, administrative staff, and peon etc. |
| INTEREST ON CAPITAL INVESTMENT | #1389 | ##.30060 | #Interest @ 24% p.a. on security deposit #Interest @ 24% p.a. on capital investment |
| WORKCOVER/HOLIDAY AND SICKPAY AND STAFF WELFARE | Nil | 4800 | . |
| TOTAL PER MONTH | 20,539 | 1,14,610 | . |
| . | FORTUNE BUSINESS POINT | TRADITIONAL OFFICE COSTS | COMMENTS |
| ADVANCE RENTAL | 69,450 | 453000** | **Six month deposit and 6 month advance rent |
| FURNITURE & INTERIOR DECORATION | Nil | 750000 | Includes office, reception and visitors area, pantry, toilet etc |
| AIR CONDITIONERS | Nil | 70000 | . |
| COMPUTER, PRINTER, UPS | Nil | 120000 | Latest pentium computer, peripherals and programes |
| FAX MACHINE | Nil | 25000 | . |
| ELECTRONIC TYPEWRITER | Nil | 25000 | . |
| TOTAL INVESTMENT | #69,450 | ##15,03,000 | . |
A saving of Rs 11,28,852 per year or Rs 94,071 per month when using fortune business point in place of opening and maintaing own traditional office. You save more than 80% when you use fortune business point. You are not required to block huge capital which can be used for other productive purpose.